Moto G5s Plus ( 64GB)
Twice
Having one phone doesn’t mean you have to stick to one plan. Or even one number. You can switch between two plans to keep business and personal calls separate.
Speed Up
Why wait for the good stuff?
Beautiful Mode
Improve your selfies by smoothing the skin to reduce blemishes or wrinkles. Professional Mode
Get ultimate control by using the same manual settings you’d expect to find on a professional SLR camera. Adjust the white balance, shutter speed, ISO, exposure compensation, and focus.
Best Shot
Take a picture and the camera automatically captures multiple shots, intelligently recognising issues like blurred images or closed eyes.
Quick Capture
Never miss a moment. Launch the main camera quickly with just two twists of your wrist.
See the Big Picture
Capture more of the scenic view in your selfies with new Panorama Mode. The 8 MP wide-angle lens makes group shots a snap. Change the Scenery
Snap a picture and have some fun replacing the background with anything in your Google Photos library, so the subject’s scene appears to change.
Instant Classic
With one monochrome camera and one colour camera, you can add a splash of colour to a classic black & white photo, giving it a distinctive look.
Stunning Portraits
Take a brilliant photo and make it even better. Enhance the subject by adding a beautiful blur effect in the background or foreground.
Moto G5s Plus ( 64GB)
- 13+13MP dual back camera (f/2.0, dual LED flash) and 8MP front facing camera with flash
- 4GB RAM and 64GB internal memory expandable up to 128GB
- 13.97cms (5.5-inch) Full HD (1080 x 1920) capacitive touchscreen with Gorilla Glass 3 protection
- Dual nano SIM with dual-standby (4G+4G)
- Android v7.1.1 Nougat operating system with 2.0GHz Snapdragon 625 octa-core processor
- 3000mAH Lithium-ion battery with 15W Turbo Charging
General | |
---|---|
In The Box | Handset, Turbo Charger, Wired Headset, Warranty Guide, Getting Started Guide |
Model Number | XT 1686 |
Model Name | Moto G5 Plus |
Color | Lunar Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | 4 GB RAM |
Sound Enhancements | Mono Front Porting |
Display Features | |
Display Size | 5.2 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 506 at 650 MHz |
Display Type | TFT IPS |
Other Display Features | Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Nougat 7 |
Processor Type | Qualcomm Snapdragon 625 |
Processor Core | Octa Core |
Processor Clock Speed | 2 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900 MHz; UMTS: 850, 900, 2100 MHz; 4G LTE (B1, B3, B5, B8, B40) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Autofocus Pixels, f/1.7 Aperture, Color Balancing Dual LED Flash, 8X Digital Zoom for Photos, 4X for Video, Drag to Focus and Exposure |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Wide-angle Lens, f/2.2 Aperture, Display Flash, Professional Mode, Beautification Mode |
Flash | Color Balancing Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz + 5 GHz) |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 424 PPI |
Internal Memory | 32 GB |
Sensors | Fingerprint Reader, Accelerometer, Gyroscope, Ambient Light, Proximity |
Other Features | P2i Nano-coating, Moto Experiences |
Multimedia Features | |
Audio Formats | Audio Codecs Decode - AOSP Codecs: AAC, AAC+, Enhanced AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM / WAVE, MM Capabilities: TBD, Audio Codecs Encode - AOSP Codecs: AAC, AAC+, AAC ELD (Enhanced Low Delay), MAR-NB, AMR-WB, PCM/WAVE MM Capabilities: TBD |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Dimensions | |
Width | 74 mm |
Height | 150.2 mm |
Depth | 7.7 mm |
Weight | 155 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |