Motorola’s Moto Z Play is king where battery life is concerned. It measures 156.40 x 76.40 x 6.99 (height x width x thickness) and weigh 165.00 grams.
Lenovo and Motorola brought their modular functionality concept to the mid-range with the MotoZ Play last year. This device was one of our favorite value smartphones of 2016, and now its successor, the Moto Z Play features some key improvements and even more Moto Mod accessories.
However, Motorola seems to have made a few compromises this time around. The Z Play has a much smaller battery than before, and also went up in price. Will this be another home run like the original Z Play, or did the company make too many compromises? Find out, in our full Moto Z Play review!
The Motorola Moto Z Play is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Moto Z Play (Black, 32GB)
- 3510 mAh all day battery with TurboPower charging (8 hours of power in 15 min of charging)
- 16 MP dual autofocus camera with laser focus & PDAF with color balancing dual LED flash, 4K video recording (30 fps) , 5 MP front camera with display flash
- 13.97 centimeters (5.5-inch) super AMOLED 1080p full HD Display, 403 ppi. finger print reader and water repellent nano-coating
- Transform your phone by magnetically clicking Moto Mods onto your phone. Turn it into a movie projector, boombox, battery powerhouse, and more (Mods purchased separately)
Motorola Moto Z Play review: Performance and battery life
Internally, the Moto Z Play has seen a pretty generous bump in performance.
General | |
---|---|
In The Box | Handset, Style MOD, Turbo Power Charger, Wired Headset, Warranty Guide, Getting Started Guide, Legal Guide, SIM Removal Tool |
Model Number | XT 1635-02 |
Model Name | Moto Z Play with Style Mod |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Front Ported Earpiece / Loudspeaker 3 Microphones |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 506 at 650 MHz |
Display Type | Super AMOLED |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 625 |
Processor Core | Octa Core |
Processor Clock Speed | 2 GHz |
Operating Frequency | GSM/GPRS/EDGE - (850, 900, 1800, 1900 MHz); UMTS/HSPA+ - (850, 900, 1700, 1900, 2100 MHz); 4G LTE – (B1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | 16 MP Primary Camera, Laser Auto-focus, Phase Detection Autofocus (PDAF), f/2.0 Aperture, 1.3 um Pixel Size, Zero Shutter Lag, Colour Balancing Dual LED Flash, Professional Mode, Quick Capture, Best Shot, Tap (anywhere) to Capture, 4X Digital Zoom, Burst Mode, Auto HDR, Panorama, Drag to Focus & Exposure, Video Stabilisation, 720p (120fps),1080p (30fps),4K (30fps), Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | f/2.2 Aperture, Wide Angle 85Degree Lens, Flash, Auto Night Mode, Beautification Software, Professional Mode |
Flash | Color Balancing Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Digital Zoom | Digital Zoom - x4 |
Frame Rate | 720p at 120 fps, 1080p at 30 fps, 4K at 30 fps fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 403 PPI |
Internal Memory | 32 |
Sensors | Fingerprint Reader, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity, Audio Monitor |
Other Features | Water Repellent Nano Coating, Wi-Fi Speed: 2.4 GHz + 5 GHz, Moto Mods Connector, USB-C Port, Contextual Computing Processor, TurboPower for Upto 8 hrs of power in 15 min of Charging, Video Playback: 1080p (60 fps), 4K (30 fps) |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3510 mAh |
Dimensions | |
Width | 76.4 mm |
Height | 156.4 mm |
Depth | 6.99 mm |
Weight | 165 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |