Mobile Vivo V5s price in India starts from Rs. 16,199.
As far as the cameras are concerned, the Vivo V5s packs a 20-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
It measures 153.80 x 75.50 x 7.55 (height x width x thickness) and weigh 154.00 grams.
The Vivo V5s is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Vivo V5S (Matte Black) with Offers
he Vivo V5s mobile features a 5.5″ (13.97 cm) display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Octa core, 1.5 GHz, Cortex A53 processor paired with 4 GB of RAM. As far as the battery is concerned it has 3000 mAh.
With no cost EMI option on Bajaj Finance and other credit cards
- 13.97 centimeters (5.5-inch)
- 3000mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- IN THE BOX :- V5s, XE100, Documentation, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied)
General | |
---|---|
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector, Silicon Back Cover, Screen Guard (Applied on Screen) |
Model Number | 1713 |
Model Name | V5s Perfect Selfie |
Color | Crown Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | AK4376 Hi-Fi Audio Chip, SNR as High as 115 dB, Hi-Fi Music |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1280 x 720 pixels |
Resolution Type | HD |
GPU | ARM MaIi - T860 MP2 |
Display Type | IPS |
Other Display Features | 2.5D Glass and Eye Protection Mode |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | MediaTek MT6750 |
Processor Core | Octa Core |
Processor Clock Speed | 1.5 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); 3G WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5), 4G LTE (TDD) - Bands (40 / 41) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | PDAF, Ultra HD, Normal, Face Beauty, Panorama, HDR, Night, PPT, Pro, Videos, Fast, Slow, Watermark, Camera Filter, Voice Capture, Touch Capture, Palm Capture,Timer |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | Face Beauty 6.0, Normal, Videos, Voice Capture, Touch Capture, Palm Capture, Timer, Gender Detection, Mirrored Selfie |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android, Vivo Browser and Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
User Interface | Funtouch OS 3.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 267 PPI |
Internal Memory | 64 GB |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope (Virtual), Fingerprint Scanner |
Browser | Yes |
Other Features | Smart Wake, Smart Split 2.0 |
Important Apps | Hangouts, Facebook, News and Weather, Play Games, Gmail, Google Search, YouTube, Play Music, Play Movies and TV, Photos, Play Store, Vivo Cloud, WPS |
Multimedia Features | |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4, 3GP, AVI, MKV, WEBM, WMV, ASF |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Dimensions | |
Width | 75.5 mm |
Height | 153.8 mm |
Depth | 7.55 mm |
Weight | 154 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |