Hifi Music
Music matters and it’s something we can’t live without. It enriches our lives , inspires us, and lift our spirits. Enjoy rich and complex rhythms without even missing a single beat.
Potrait Mode
Vivo V7+ Portrait Mode helps you to capture crystal clear selfies which focuses more on your face. Get ready to create stylish selfies using a large aperture focus, just like a DSLR camera.
Performance
Vivo V7+ qualcomm octa-core CPU and 4GB RAM ensures smooth and powerful performance. The 64GB ROM means you have ample storage for all your favorite photos, music, videos and important professional files.
Triple Card Slot
Face Beauty 7.0
Face Beauty 7.0 mode offers crystal clear photos with natural face enhancement. You’ll look natural and beautiful, even in dimly lit environments.
16MP Rear Camera
The high quality 16MP Rear Camera with PDAF technology and optmised algorithms helps you shoot clearer, brighter & more detailed photos. The rear camera’s 64MP ultra HD functionality merges four frames into one creating astonishingly detailed images. The live photo feature brings your photos to life by creating a moving image.
Design
It’s comfortable to hold and fits perfectly in palm of your hand.
24MP Moonlight Camera
Vivo continues to revolutionize the phone camera technology by new ways to achieve perfect selfie. With 24MP sensor boasts a higher number of pixels with sharper and more distinctive selfies. Full View Display
Vivo V7+’s revolutionary 5.99 inch Full View Display offers amazing visual experience. Screen-to-body ratio of 84.4% and its 2.15mm narrow bezels makes it stand out from the rest of smartphones.
Vivo V7+ (Matte Black, Fullview Display)
- 16MP primary camera and 24MP Front facing camera with face beauty, group selfie, bokeh mode, liveon, watermark features
- 15.21 centimeters (5.99-inch) Fullview Display IPS capacitive touchscreen with 1440 x 720 pixels resolution and 268.8 ppi pixel density. Cover Glass: 2.5D Corning Gorilla Glass
- 3225mAH non-removable lithium-ion battery
General | |
---|---|
In The Box | Handset, Earphone, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied, 1 Backup) |
Model Number | 1716 |
Model Name | V7+ |
Color | Champagne Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | AK4376A Hi-Fi Audio Chip, SNR as High as 115 dB |
Display Features | |
Display Size | 5.99 inch |
Resolution | 1440 x 720 pixels |
Resolution Type | HD |
GPU | Qualcomm Adreno 506 |
Display Type | IPS |
Other Display Features | 18:9 Full View Display, 2.5D Glass |
OS & Processor Features | |
Operating System | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 450 Octa Core 1.8 GHz |
Processor Core | Octa Core |
Processor Clock Speed | 1.8 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7 / 8), LTE (TDD) - Band 40 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Night, Ultra HD, PPT, Anti-Shake, Professional, Slow, Time-Lapse |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | Normal, Face Beauty, Group selfie, Bokeh Mode, LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | VIVO Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
SIM Size | Nano SIM and Nano SIM |
User Interface | Funtouch OS 3.2 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 268.8 PPI |
Internal Memory | 64 |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Other Features | Smart Wake, Smart Split 3.0, Hi-Fi Music, Unibody Design, App Clone, Face Access |
Important Apps | Facebook, WatsApp, WPS Office, Saavn, Google services |
Multimedia Features | |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video Formats | MP4,3GP,AVI,MKV |
Battery & Power Features | |
Battery Capacity | 3225 mAh |
Dimensions | |
Width | 75.74 mm |
Height | 155.87 mm |
Depth | 7.7 mm |
Weight | 160 g |
Warranty | |
Warranty Summary | 1 Year on Handset & 6 Months on Accessories |